| |
|
|
|
|
|
|
| | | |
| | |
DIVISION B STANDINGS |
| |
| | | |
TEAM |
W |
L |
PCT |
GB |
| | |
| | | |
B10 | 16 | 2 | .889 | -- |
| | |
| | | |
B1 | 13 | 5 | .722 | 3 |
| | |
| | | |
B2 | 11 | 7 | .611 | 5 |
| | |
| | | |
B6 | 11 | 7 | .611 | 5 |
| | |
| | | |
B9 | 11 | 7 | .611 | 5 |
| | |
| | | |
B4 | 9 | 9 | .500 | 7 |
| | |
| | | |
B5 | 9 | 9 | .500 | 7 |
| | |
| | | |
B8 | 5 | 13 | .278 | 11 |
| | |
| | | |
B7 | 3 | 15 | .167 | 13 |
| | |
| | | |
B3 | 2 | 16 | .111 | 14 |
| | |
| | | | | |
| | | |
| |
|
|
| |
|
|
|
|
|
|
|
| | | |
| | |
|
| |
| | | |
TEAM ID |
B2 |
| | |
| | | |
TEAM NAME |
Hanafin's |
| | |
| | | |
TEAM POC |
Nick Dombrowski x3753 |
| | |
| | | | | |
| | | |
| |
| |
|
|
|