| |
|
|
|
|
|
|
| | | |
| | |
DIVISION A STANDINGS |
| |
| | | |
TEAM |
W |
L |
PCT |
GB |
| | |
| | | |
A9 | 14 | 6 | .700 | -- |
| | |
| | | |
A2 | 13 | 7 | .650 | 1 |
| | |
| | | |
A3 | 13 | 7 | .650 | 1 |
| | |
| | | |
A5 | 13 | 7 | .650 | 1 |
| | |
| | | |
A7 | 13 | 7 | .650 | 1 |
| | |
| | | |
A10 | 10 | 10 | .500 | 4 |
| | |
| | | |
A4 | 10 | 10 | .500 | 4 |
| | |
| | | |
A6 | 10 | 10 | .500 | 4 |
| | |
| | | |
A8 | 7 | 13 | .350 | 7 |
| | |
| | | |
A11 | 4 | 16 | .200 | 10 |
| | |
| | | | | |
| | | |
| |
|
|
| |
|
|
|
|
|
|
|
| | | |
| | |
|
| |
| | | |
TEAM ID |
A2 |
| | |
| | | |
TEAM NAME |
Kitchen Little |
| | |
| | | |
TEAM POC |
Matt Covati x4863 |
| | |
| | | | | |
| | | |
| |
| |
|
|
|