Front Page
Playoffs
All Star Teams & Games
League Standings
League Schedule
Box Scores
League Leaders
Statistics
Teams & Contacts
League By-Laws
League News
Website Information
Archives
     
   
 
 
 
 
 
 
 

STATS BY TEAM

 

             
   
   DIVISION B STANDINGS   
    TEAM W L PCT GB    
    B10 16 2 .889--    
    B1 13 5 .722 3    
    B2 11 7 .611 5    
    B6 11 7 .611 5    
    B9 11 7 .611 5    
    B4 9 9 .500 7    
    B5 9 9 .500 7    
    B8 5 13 .278 11    
    B7 3 15 .167 13    
    B3 2 16 .111 14    
     
   
 
 
               
   
       
    TEAM ID B4    
    TEAM NAME Par Four    
    TEAM POC Carl Lins-Morstat x5869    
     
   
 
 
SEASON  


BATTING STATISTICS

                       
   
    PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS    
    STINE .341 10 44 12 15 10 37 5 0 0 0 2 1 .333 .455 .788    
    COUGHLIN .778 10 27 24 21 21 66 8 5 6 10 0 1 .816 2.111 2.927    
    BOZENHARD .485 9 33 9 16 12 37 3 1 1 1 1 2 .472 .727 1.199    
    MALCOM .500 10 32 9 16 9 34 3 1 1 5 2 1 .553 .750 1.303    
    HAYNES .273 10 33 10 9 6 25 0 0 0 4 3 1 .342 .273 .615    
    SOTTILE .556 10 36 11 20 8 39 4 0 0 2 2 0 .579 .667 1.246    
    MANFRE .353 10 34 9 12 13 34 2 0 1 3 2 1 .395 .500 .895    
    HOOPER .000 2 7 1 0 0 1 0 0 0 1 0 0 .125 .000 .125    
    WELKIE .480 9 25 5 12 9 26 0 1 0 1 1 1 .481 .560 1.041    
    LINS-MORSTADT .448 10 29 10 13 6 29 1 1 0 8 0 0 .568 .552 1.119    
    DROESCH .500 7 14 2 7 7 16 0 2 0 0 3 2 .438 .786 1.223    
    O'DONOVAN .519 8 27 7 14 5 26 3 0 0 3 2 0 .567 .630 1.196    
    RIDING .500 1 2 1 1 0 2 0 0 0 0 1 0 .500 .500 1.000    
    MINOR .333 1 3 1 1 0 2 0 0 0 0 0 0 .333 .333 .667    
    TEAM TOTALS .454 10 346 111 157 106 374 29 11 9 38 19 10 .495 .679 1.174    
     
   
 

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    STINE 6-4 10 64.67 165 108 100 5 14 15 10.825 2.768    
    TEAM TOTALS     64.67 165 108 100 5 14 15 10.825 2.768    
     
   
 

Updated 22 May 2008